Scan. Tap. Done.
Accept tips, gifts, and fundraising from any card on any phone. One tap, no account required to pay, no friction.
Compare every feature
See exactly what's in each tier. Scroll horizontally on mobile.
| Most popular | |||
|---|---|---|---|
| Feature | Free Casual sends | Sweet Spot For creators | Unwrapped For teams |
Pricing | |||
Per-send fee | 99¢ + 3.2% | 69¢ + 3.0% | 39¢ + 2.9% |
Monthly fee | $0 | $4.99 | $29 |
Founder Wrapper rate First 500 on the waitlist | — | $2.99/mo · 50¢ + 3.0% | $19/mo ($10 off) for life |
Core features | |||
Pay on any card, no signup for payers | |||
Choose who pays the fee | |||
Unlimited Wrappers (emoji, stickers) | |||
Dispute resolution | |||
Taffy Tap (NFC) | |||
Taffy Tug (money requests) | |||
Sugar Rush notifications | |||
Candy Trail social feed | |||
Unlimited scheduled sends | |||
Candy Vault subscription tracker | |||
The Snap (bill split) | Up to 5 people | Up to 10 people | Unlimited |
Taffy Pull (shared fundraiser) | Up to 5 members | Up to 10 members | Unlimited |
Active Candy Jars | 2 | Unlimited + stretch goals | Unlimited + stretch goals |
Suika AI queries | 5 / month | Unlimited | Unlimited |
Candy Points earning | 1× | 2× | 5× |
Creator tools | |||
Saved cards (Stripe Link) | |||
Creator tools (tip goals, supporters) | |||
Custom page links | 10 | Unlimited | |
Candy Embeds (Spotify, YouTube, Calendly, Substack +more) | |||
Page themes & branding | White-label | ||
SEO metadata control | |||
Scheduled Links (timed + temporary) | |||
Link analytics | |||
Conversion pixels (Meta, GA4) | |||
Stablecoin settlement | |||
Sugar Coating smart suggestions | |||
Sweet Alerts fraud detection | |||
Pro Wrapper templates (animated) | |||
Priority dispute help | |||
Business & scaling | |||
Teams dashboard with roles | |||
Business invoicing | |||
Taffy Connect API (keys + webhooks) | |||
Page section reordering | |||
Page password protection | |||
CSV export | |||
Webhook-out | |||
Quarterly 1099-K delivery | |||
Candy Exchange (international) | |||
Taffy Drops exclusives | |||
Per-send fees above are deducted from each payment. Stripe's card-processing cost is included. No separate withdrawal or hold fees, ever.
